RURA Announces Revised Electricity End-User Tariffs Effective October 2025
The Rwanda Utilities Regulatory Authority (RURA) has notified the public of a revision to the Electricity End-User Tariff. The revised tariffs will take effect on 01 October 2025. In residential households, the threshold for the lowest consumption bracket has been extended from 15 kWh to 20 kWh per month, maintaining affordability for basic needs.
Rate changes for residential households
0-20 kWh per month: RWF 89 per kWh (unchanged from previous rate). 20-50 kWh per month: RWF 310 per kWh, an increase from RWF 212. Above 50 kWh per month: RWF 369 per kWh, up from RWF 249.
For a detailed breakdown of the new rates, see the tables below (VAT exclusive; 18% VAT applies to all rates).
A. Tariffs for All Customer Categories
Customer Category | Monthly Block | Tariff (RWF/kWh) |
---|---|---|
Residential (Households) | 0-20 kWh | 89 |
>20-50 kWh | 310 | |
>50 kWh | 369 | |
Non-Residential | 0-100 kWh | 355 |
>100 kWh | 386 | |
Telecom Towers | >100 kWh | 386 |
Hotels (annual consumption < 660,000 kWh) | All consumed kWh | 239 |
Health Facilities, Schools, and Higher Learning Institutions | All consumed kWh | 214 |
Small Industries (5,000-100,000 kWh annual), | All consumed kWh | 176 |
Medium Industries (Mining: 100,000-1,000,000 kWh annual) | All consumed kWh | 133 |
Large Industry Plants (Manufacturing ≥1,000,000 kWh annual) | All consumed kWh | 110 |
Steel, Mining, and Cement Industries (≥1,000,000 kWh annual) | All consumed kWh | 97 |
B. Tariffs for Industrial Customers with Smart Meters (Postpaid)
(VAT exclusive; includes energy charge and maximum demand charge per kVA/month)
Industry Category | Energy Charge (RWF/kWh) | Peak Hours (6:00 PM - 10:59 PM) | Off-Peak Hours (11:00 PM - 5:59 AM) | Shoulder Hours (8:00 AM - 5:59 PM) |
---|---|---|---|---|
Small | 175 | 11,017 | 7,590 | 3,908 |
Medium | 133 | 10,514 | 0 | 3,588 |
Large (Manufacturing ≥1,000,000 kWh) | 110 | 7,184 | 0 | 2,004 |
Steel, Mining, Cement (≥1,000,000 kWh) | 97 | 7,184 | 0 | 2,004 |
C. Flat Rates for Industrial Customers without Smart Meters (Prepaid)
(VAT exclusive)
Industry Category | Flat Rate (RWF/kWh) |
---|---|
Small | 175 |
Medium | 156 |
Large | 124 |
For more information, visit www.rura.rw.
Included below is a post from Rwanda Utilities Regulatory Authority announcing the revised tariffs.
The Rwanda Utilities Regulatory Authority (RURA) hereby notifies the public that the Electricity End-User Tariff has been revised pursuant to the provisions of Law Nº09/2013 of 01 March 2013 establishing RURA.
— Rwanda Utilities Regulatory Authority - RURA (@RURA_RWANDA) September 17, 2025
The revised tariff shall come into force on 01 October 2025 pic.twitter.com/0KXbG8w2sY
External sources: All Africa